Linear bearings.

Marca

Linear bearings

Linear bearings for round guides are characterized by low weight and high load capacity. In conjunction with our precision shafts, they enable very long travel distances at relatively low costs.

The bearings are available in numerous designs for a wide variety of applications and requirements. Our stock program starts with bearings for shafts Ø 3 mm in medical devices and extends up to Ø 150 mm for use in heavy machinery. The matching shafts with corresponding processing according to customer requirements are also part of the standard stock program.

Permissible load
The standard linear bearings with a ball cage are particularly suitable for normal, radial load. For applications with moment loads, bearings should be used in tandem with 2 cages. For very high moments, special bearings with triple cage are available on request.

Material
Standard bearings consist of hardened outer ring made of stainless steel, ground on all sides, with a ball cage made of plastic, in which precision balls are guided. For high temperatures above 80 ° C bearings with steel cage must be used. The version SB has an outer ring made of durable plastic, in which metal plates with ground raceways are inserted. The type KH is made of deep-drawn steel and is characterized by its special economy and small installation space.

Seals
All linear bearings are available with one or two seals (suffix U or UU). The seals made of nitrile have 2 sealing lips, which abut the shaft. While the inner sealing lip prevents the lubricant from escaping, the outer sealing lip is designed as a dirt deflector.


More Info

Downloads

Links
KB series

KB series

. KB 05 G | 10.1226/0
. KB 05 G AJ | 10.1231/0
. KB 05 G UU | 10.1227/0
. KB 05 G UU AJ | 10.1232/0
. KB 08 | 10.1242/0
. KB 08 G | 10.1243/0
. KB 08 G AJ | 10.1250/0
. KB 08 G UU | 10.1246/0
. KB 08 G UU AJ | 10.1251/0
. KB 08 UU | 10.1247/0
. KB 12 | 10.1186/0
. KB 12 AJ | 10.1316/0
. KB 12 G | 10.1263/0
. KB 12 G AJ | 10.1270/0
. KB 12 G OP | 10.1272/0
. KB 12 G UU | 10.1269/0
. KB 12 G UU AJ | 10.1271/0
. KB 12 G UU OP | 10.1273/0
. KB 12 OP | 10.1318/0
. KB 12 UU | 10.1185/0
. KB 12 UU AJ | 10.1317/0
. KB 12 UU OP | 10.1319/0
. KB 16 | 10.1320/0
. KB 16 AJ | 10.1322/0
. KB 16 G | 10.1274/0
. KB 16 G AJ | 10.1276/0
. KB 16 G OP | 10.1278/0
. KB 16 G UU | 10.1275/0
. KB 16 G UU AJ | 10.1277/0
. KB 16 G UU OP | 10.1279/0
. KB 16 OP | 10.1324/0
. KB 16 UU | 10.1321/0
. KB 16 UU AJ | 10.1323/0
. KB 16 UU OP | 10.1325/0
. KB 20 | 10.1326/0
. KB 20 AJ | 10.1328/0
. KB 20 G | 10.1280/0
. KB 20 G AJ | 10.1282/0
. KB 20 G OP | 10.1284/0
. KB 20 G UU | 10.1281/0
. KB 20 G UU AJ | 10.1283/0
. KB 20 G UU OP | 10.1285/0
. KB 20 OP | 10.1330/0
. KB 20 UU | 10.1327/0
. KB 20 UU AJ | 10.1329/0
. KB 20 UU OP | 10.1331/0
. KB 25 | 10.1332/0
. KB 25 AJ | 10.1334/0
. KB 25 G | 10.1286/0
. KB 25 G AJ | 10.1288/0
. KB 25 G OP | 10.1290/0
. KB 25 G UU | 10.1287/0
. KB 25 G UU AJ | 10.1289/0
. KB 25 G UU OP | 10.1291/0
. KB 25 OP | 10.1336/0
. KB 25 UU | 10.1333/0
. KB 25 UU AJ | 10.1335/0
. KB 25 UU OP | 10.1337/0
. KB 30 | 10.1338/0
. KB 30 AJ | 10.1340/0
. KB 30 G | 10.1292/0
. KB 30 G AJ | 10.1294/0
. KB 30 G OP | 10.1296/0
. KB 30 G UU | 10.1293/0
. KB 30 G UU AJ | 10.1295/0
. KB 30 G UU OP | 10.1297/0
. KB 30 OP | 10.1342/0
. KB 30 UU | 10.1339/0
. KB 30 UU AJ | 10.1341/0
. KB 30 UU OP | 10.1343/0
. KB 40 | 10.1344/0
. KB 40 AJ | 10.1346/0
. KB 40 G | 10.1298/0
. KB 40 G AJ | 10.1300/0
. KB 40 G OP | 10.1302/0
. KB 40 G UU | 10.1299/0
. KB 40 G UU AJ | 10.1301/0
. KB 40 G UU OP | 10.1303/0
. KB 40 OP | 10.1348/0
. KB 40 UU | 10.1345/0
. KB 40 UU AJ | 10.1347/0
. KB 40 UU OP | 10.1349/0
. KB 50 | 10.1350/0
. KB 50 AJ | 10.1352/0
. KB 50 G | 10.1304/0
. KB 50 G AJ | 10.1306/0
. KB 50 G OP | 10.1308/0
. KB 50 G UU | 10.1305/0
. KB 50 G UU AJ | 10.1307/0
. KB 50 G UU OP | 10.1309/0
. KB 50 OP | 10.1354/0
. KB 50 UU | 10.1351/0
. KB 50 UU AJ | 10.1353/0
. KB 50 UU OP | 10.1355/0
. KB 60 | 10.1356/0
. KB 60 AJ | 10.1358/0
. KB 60 G | 10.1310/0
. KB 60 G AJ | 10.1312/0
. KB 60 G OP | 10.1314/0
. KB 60 G UU | 10.1311/0
. KB 60 G UU AJ | 10.1313/0
. KB 60 G UU OP | 10.1315/0
. KB 60 OP | 10.1360/0
. KB 60 UU | 10.1357/0
. KB 60 UU AJ | 10.1359/0
. KB 60 UU OP | 10.1361/0

Serie SLME

Serie SLME

. LME 05 UU | 10.1700/0
. LME 05 UU AJ | 10.1705/0
. LME 08 UU | 10.1710/0
. LME 08 UU AJ | 10.1715/0
. LME 12 UU | 10.1720/0
. LME 12 UU AJ | 10.1725/0
. LME 16 UU | 10.1730/0
. LME 16 UU AJ | 10.1735/0
. Ball bearing LME 20 UU | 10.1745/0
. LME 20 UU AJ | 10.1750/0
. LME 25 UU | 10.1760/0
. LME 25 UU AJ | 10.1765/0
. LME 30 UU | 10.1775/0
. LME30UUAJ | 10.1780/0
. LME 40 UU | 10.1790/0
. LME 40 UU AJ | 10.1792/0
. LME 50 UU | 10.1794/0
. LME 50 UU AJ | 10.1795/0
. LME 60 UU | 10.1797/0
. LME 60 UU AJ | 10.1798/0

Serie SB

Serie SB

. SM 03 G | 10.1218/0
. SM 03 G UU | 10.1219/0
. SM 04 G | 10.1221/0
. SM 04 G UU | 10.1222/0
. SM 05 G | 10.1228/0
. SM 05 G UU | 10.1230/0
. SM 06 G | 10.1234/0
. SM 06 G UU | 10.1240/0
. SM 06 G AJ | 10.1368/0
. SM 06 G UU AJ | 10.1236/0
. SM 08S G | 10.1369/0
. SM 08S G UU | 10.1370/0
. SB 25 | 10.1812/0
. SB 25 UU | 10.1813/0
. SB 25 OP | 10.1814/0
. SB 25 UU OP | 10.1815/0
. SB 30 | 10.1816/0
. SB 30 UU | 10.1817/0
. SB 30 OP | 10.1818/0
. SB 30 UU OP | 10.1819/0
. SB 40 | 10.1820/0
. SB 40 UU | 10.1821/0
. SB 40 OP | 10.1822/0
. SB 40 UU OP | 10.1823/0

Serie SM

Serie SM

. SM 03 G | 10.1218/0
. SM 03 G UU | 10.1219/0
. SM 04 G | 10.1221/0
. SM 04 G UU | 10.1222/0
. SM 05 G | 10.1228/0
. SM 05 G UU | 10.1230/0
. SM 06 G | 10.1234/0
. SM 06 G UU | 10.1240/0
. SM 06 G AJ | 10.1368/0
. SM 06 G UU AJ | 10.1236/0
. SM 08S G | 10.1369/0
. SM 08S G UU | 10.1370/0
. SM 08 G | 10.1249/0
. SM 08 G UU | 10.1373/0
. SM 08 G AJ | 10.1374/0
. SM 08 G UU AJ | 10.1375/0
. SM 10 G | 10.1253/0
. SM 10 G UU | 10.1254/0
. SM 10 G AJ | 10.1255/0
. SM 10 G UU AJ | 10.1256/0
. SM 10 G OP | 10.1257/0
. SM 10 G UU OP | 10.1258/0
. SM 80 | 10.1378/0
. SM 80 UU | 10.1379/0
. SM 80 AJ | 10.1380/0
. SM 80 UU AJ | 10.1381/0
. SM 80 OP | 10.1382/0
. SM 80 UU OP | 10.1383/0
. SM 100 | 10.1384/0
. SM 100 UU | 10.1385/0
. SM 100 AJ | 10.1386/0
. SM 100 UU AJ | 10.1387/0
. SM 100 OP | 10.1388/0
. SM 100 UU OP | 10.1389/0
. SM 120 | 10.1390/0
. SM 120 UU | 10.1391/0
. SM 120 AJ | 10.1392/0
. SM 120 UU AJ | 10.1393/0
. SM 120 OP | 10.1394/0
. SM 120 UU OP | 10.1395/0
. SM 150 | 10.1396/0
. SM 150 UU | 10.1397/0
. SM 150 AJ | 10.1398/0
. SM 150 UU AJ | 10.1399/0
. SM 150 OP | 10.1400/0
. SM 150 UU OP | 10.1401/0

Serie KBF, KBK

Serie KBF, KBK

. KBF 05 G | 10.1478/0
. KBK 05 G | 10.1498/0
. KBF 08 | 10.1438/0
. KBF 08 G | 10.1480/0
. KBK 08 | 10.1458/0
. KBK 08 G | 10.1500/0
. KBF 12 | 10.1440/0
. KBF 12 G | 10.1482/0
. KBK 12 | 10.1460/0
. KBK 12 G | 10.1502/0
. KBF 16 | 10.1442/0
. KBF 16 G | 10.1484/0
. KBK 16 | 10.1462/0
. KBK 16 G | 10.1504/0
. KBF 20 | 10.1444/0
. KBF 20 G | 10.1486/0
. KBK 20 | 10.1464/0
. KBK 20 G | 10.1506/0
. KBF 25 | 10.1446/0
. KBF 25 G | 10.1488/0
. KBK25 | 10.1466/0
. KBK 25 G | 10.1508/0
. KBF 30 | 10.1448/0
. KBF 30 G | 10.1490/0
. KBK 30 | 10.1468/0
. KBK 30 G | 10.1510/0
. KBF 40 | 10.1450/0
. KBF 40 G | 10.1492/0
. KBK 40 | 10.1470/0
. KBK 40 G | 10.1512/0
. KBF 50 | 10.1452/0
. KBF 50 G | 10.1494/0
. KBK 50 | 10.1472/0
. KBK 50 G | 10.1514/0
. KBF 60 | 10.1454/0
. KBF 60 G | 10.1496/0
. KBK 60 | 10.1474/0
. KBK 60 G | 10.1516/0
. KBF 08 W | 10.1550/0
. KBF 08 G W | 10.1518/0
. KBK 08 W | 10.1559/0
. KBK 08 G W | 10.1526/0
. KBF 12 W | 10.1551/0
. KBF 12 G W | 10.1519/0
. KBK 12 W | 10.1560/0
. KBK 12 G W | 10.1527/0
. KBF 16 W | 10.1552/0
. KBF 16 G W | 10.1520/0
. KBK 16 W | 10.1561/0
. KBK 16 G W | 10.1528/0
. KBF 20 W | 10.1553/0
. KBF 20 G W | 10.1521/0
. KBK 20 W | 10.1562/0
. KBK 20 G W | 10.1529/0
. KBF 25 W | 10.1554/0
. KBF 25 G W | 10.1522/0
. KBK 25 W | 10.1563/0
. KBK 25 G W | 10.1530/0
. KBF 30 W | 10.1555/0
. KBF 30 G W | 10.1523/0
. KBK 30 W | 10.1564/0
. KBK 30 G W | 10.1531/0
. KBF 40 W | 10.1556/0
. KBF 40 G W | 10.1524/0
. KBK 40 W | 10.1565/0
. KBK 40 G W | 10.1532/0
. KBF 50 W | 10.1557/0
. KBF 50 G W | 10.1525/0
. KBK 50 W | 10.1566/0
. KBK 50 G W | 10.1533/0
. KBF 60 W | 10.1558/0
. KBF 60 G W | 10.1485/0
. KBK 60 W | 10.1567/0
. KBK 60 G W | 10.1685/0

Serie KH

Serie KH

. KH 0622 | 10.1924/0
. KH 0622 UU | 10.1923/0
. KH 0824 | 10.1902/0
. KH 0824 UU | 10.1925/0
. KH 1026 | 10.1927/0
. KH 1026 UU | 10.1926/0
. KH 1228 | 10.1900/0
. KH 1228 UU | 10.1912/0
. KH 1428 | 10.1906/0
. KH 1428 UU | 10.1918/0
. KH 1632 | 10.1141/0
. KH 1630 UU | 10.1915/0
. KH 2030 | 10.1901/0
. KH 2030 UU | 10.1914/0
. KH 2540 | 10.1909/0
. KH 2540 UU | 10.1911/0
. KH 3050 | 10.1907/0
. KH 3050 UU | 10.1913/0
. KH 4060 | 10.1903/0
. KH 4060 UU | 10.1916/0
. KH 5070 | 10.1904/0
. KH 5070 UU | 10.1920/0

DO YOU HAVE ANY QUESTION?

CONTACT US

Contact us using the following contact form or
Visit our facility to clarify any
question. We'll be happy to talk to you!

First name*

Email*

Message*

Last name*

Phone*

Company

How do you want to be contacted?*

Type what you want to search for

Click on Enter to search or ESC to close